80% OFF Dad’s Boots & Hats
Free Shipping On All Orders.
| US Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (in) |
|---|---|---|---|
| 7 | 9.4–9.6 | 13.0–13.5 | 12.0 |
| 8 | 9.8–10.0 | 13.5–14.0 | 12.2 |
| 9 | 10.2–10.4 | 14.0–14.5 | 12.5 |
| 10 | 10.6–10.8 | 14.5–15.0 | 12.8 |
| 11 | 11.0–11.2 | 15.0–15.5 | 13.0 |
| US Size | Chest (in) | Neck (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 14.5–15.0 | 32–33 |
| M | 39–41 | 15.5–16.0 | 33–34 |
| L | 42–44 | 16.5–17.0 | 34–35 |
| XL | 45–48 | 17.5–18.0 | 35–36 |
| XXL | 49–52 | 18.5–19.0 | 36–37 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30–32 |
| M | 32–34 | 38–40 | 32–33 |
| L | 36–38 | 42–44 | 33–34 |
| XL | 40–42 | 46–48 | 34–35 |
| XXL | 44–46 | 50–52 | 35–36 |
* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, leather thickness, and fabric stretch.
Thanks for subscribing!
This email has been registered!